![]() |
![]() |
![]() |
Your search results for Township Number 07 and Parcel Number 11868 are shown below:
Assessment Record Detail | ![]() |
Billing Name: | HEILAND LARRY D |
Township: | 07 |
Parcel: | 11868 |
PIN Number: | 1702220008 |
Tax Code: | 03 |
Property Address: | 126 39 AVE |
City/State: | EAST MOLINE IL |
Zip: | 61244 |
Billing Address: | 126 39TH AVE |
City/State: | EAST MOLINE IL |
Zip: | 61244 |
Property Class: | R |
Legal Description: |
LOT 1 CHRISTENSONS 3RD ADD |
General Homestead Exemption Flag(Owner Occupied): | Y |
Senior Homestead: | N |
Senior Freeze Exemption Flag: | N |
Home Improvement Flag: | N |
Disabled Persons Homestead Exemption: | N |
Disabled Veterans Standard Homestead Exemption: | N |
Returning Veterans Exemption: | N |
Farm Land Flag: | N |
Exempt Flag: | N |
Current Residential Land Valuation: | 7086 |
Current Farm Land Valuation: | 0 |
Current Residential Building Valuation: | 43070 |
Current Farm Building Valuation: | 0 |
Current Total Valuation: | 50156 |
Previous Residential Land Valuation: | 6980 |
Previous Farm Land Valuation: | 0 |
Previous Residential Building Valuation: | 42421 |
Previous Farm Building Valuation: | 0 |
Previous Total Valuation: | 49401 |
Sale - Month/Year: | 01/1989 |
Sale - Amount: | $70,000.00 |
Building Type: | Split Level |
Year Built: | 1966 |
Garage Square Feet: | 484 |
Building Square Feet: | 2,006 |
Approx. Lot Square Footage: | 9,534 |
Disclaimer: Please remember that the lot size information is not survey grade. We provide an approximate size for assessment purposes only. |
Current Valuations - as shown, are considered to be a work in progress for the 2019 assessment year, pending finalization by the Board of Review.