![]() |
![]() |
![]() |
Your search results for Township Number 07 and Parcel Number 14320-10 are shown below:
Assessment Record Detail | ![]() |
Billing Name: | KIRIK MARLENE J |
Township: | 07 |
Parcel: | 14320-10 |
PIN Number: | 1712230002 |
Tax Code: | 03 |
Property Address: | 1224 47 AVE CT |
City/State: | EAST MOLINE IL |
Zip: | 61244 |
Billing Address: | 1224 47TH AVENUE CT |
City/State: | EAST MOLINE IL |
Zip: | 61244 |
Property Class: | R |
Legal Description: |
UNIT 10 QUAIL RUN EAST CONDOS |
General Homestead Exemption Flag(Owner Occupied): | Y |
Senior Homestead: | Y |
Senior Freeze Exemption Flag: | Y |
Home Improvement Flag: | N |
Disabled Persons Homestead Exemption: | Y |
Disabled Veterans Standard Homestead Exemption: | N |
Returning Veterans Exemption: | N |
Farm Land Flag: | N |
Exempt Flag: | N |
Current Residential Land Valuation: | 8398 |
Current Farm Land Valuation: | 0 |
Current Residential Building Valuation: | 32667 |
Current Farm Building Valuation: | 0 |
Current Total Valuation: | 41065 |
Previous Residential Land Valuation: | 8271 |
Previous Farm Land Valuation: | 0 |
Previous Residential Building Valuation: | 32175 |
Previous Farm Building Valuation: | 0 |
Previous Total Valuation: | 40446 |
Sale - Month/Year: | 08/2007 |
Sale - Amount: | $112,000.00 |
Building Type: | 1 Story |
Year Built: | 1993 |
Garage Square Feet: | 440 |
Building Square Feet: | 1,131 |
Approx. Lot Square Footage: | 19,909 |
Disclaimer: Please remember that the lot size information is not survey grade. We provide an approximate size for assessment purposes only. |
Current Valuations - as shown, are considered to be a work in progress for the 2019 assessment year, pending finalization by the Board of Review.